Web Server Statistics for CAPEM

Program started at Fri-30-May-2008 00:52.
Analysed requests from Sun-03-Sep-2000 06:27 to Fri-30-May-2008 03:04 (2825.86 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 30-May-2008 00:52).
Successful requests: 214,996 (586)
Average successful requests per day: 76 (83)
Successful requests for pages: 117,246 (513)
Average successful requests for pages per day: 41 (73)
Failed requests: 38,763 (122)
Redirected requests: 119 (2)
Distinct files requested: 117 (46)
Distinct hosts served: 20,853 (89)
Corrupt logfile lines: 3
Data transferred: 11.516 Gbytes (134.515 Mbytes)
Average data transferred per day: 4.173 Mbytes (19.216 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 80 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Sep 2000:  907:   286: ++++
Oct 2000: 1147:   359: +++++
Nov 2000: 1137:   387: +++++
Dec 2000: 1328:   439: ++++++

Jan 2001: 1552:   502: +++++++
Feb 2001: 1095:   360: +++++
Mar 2001:  801:   286: ++++
Apr 2001:  815:   299: ++++
May 2001: 1288:   487: +++++++
Jun 2001: 1525:   562: ++++++++
Jul 2001: 1359:   579: ++++++++
Aug 2001: 1916:   791: ++++++++++
Sep 2001: 2130:   715: +++++++++
Oct 2001: 2438:   824: +++++++++++
Nov 2001: 2384:   859: +++++++++++
Dec 2001: 2357:   824: +++++++++++

Jan 2002: 2331:   783: ++++++++++
Feb 2002: 2146:   678: +++++++++
Mar 2002: 2774:   911: ++++++++++++
Apr 2002: 2923:  1190: +++++++++++++++
May 2002: 3596:  1645: +++++++++++++++++++++
Jun 2002: 2167:   870: +++++++++++
Jul 2002: 4107:  1946: +++++++++++++++++++++++++
Aug 2002: 3370:  1680: +++++++++++++++++++++
Sep 2002: 3500:  1528: ++++++++++++++++++++
Oct 2002: 3456:  1693: ++++++++++++++++++++++
Nov 2002: 3006:  1410: ++++++++++++++++++
Dec 2002: 3150:  1457: +++++++++++++++++++

Jan 2003: 3179:  1449: +++++++++++++++++++
Feb 2003: 3943:  1825: +++++++++++++++++++++++
Mar 2003: 3550:  1628: +++++++++++++++++++++
Apr 2003: 3276:  1560: ++++++++++++++++++++
May 2003: 2969:  1376: ++++++++++++++++++
Jun 2003: 3309:  1745: ++++++++++++++++++++++
Jul 2003: 3588:  1837: +++++++++++++++++++++++
Aug 2003: 3738:  2033: ++++++++++++++++++++++++++
Sep 2003: 4002:  1878: ++++++++++++++++++++++++
Oct 2003: 4033:  1992: +++++++++++++++++++++++++
Nov 2003: 3913:  1969: +++++++++++++++++++++++++
Dec 2003: 3351:  1734: ++++++++++++++++++++++

Jan 2004: 3751:  1889: ++++++++++++++++++++++++
Feb 2004: 3704:  1631: +++++++++++++++++++++
Mar 2004: 4041:  2425: +++++++++++++++++++++++++++++++
Apr 2004: 3343:  1688: ++++++++++++++++++++++
May 2004: 3438:  1784: +++++++++++++++++++++++
Jun 2004: 2964:  1649: +++++++++++++++++++++
Jul 2004: 2961:  1732: ++++++++++++++++++++++
Aug 2004: 3591:  2224: ++++++++++++++++++++++++++++
Sep 2004: 3232:  1621: +++++++++++++++++++++
Oct 2004: 3815:  2095: +++++++++++++++++++++++++++
Nov 2004: 3825:  2144: +++++++++++++++++++++++++++
Dec 2004: 3140:  1963: +++++++++++++++++++++++++

Jan 2005: 4182:  2452: +++++++++++++++++++++++++++++++
Feb 2005: 3369:  2094: +++++++++++++++++++++++++++
Mar 2005: 4921:  3105: +++++++++++++++++++++++++++++++++++++++
Apr 2005: 2151:  1660: +++++++++++++++++++++
May 2005: 1321:  1152: +++++++++++++++
Jun 2005: 1250:  1112: ++++++++++++++
Jul 2005: 1186:  1018: +++++++++++++
Aug 2005: 1101:   900: ++++++++++++
Sep 2005:  921:   752: ++++++++++
Oct 2005:  978:   798: ++++++++++
Nov 2005: 1431:  1005: +++++++++++++
Dec 2005:  852:   661: +++++++++

Jan 2006: 1201:   861: +++++++++++
Feb 2006: 1619:  1073: ++++++++++++++
Mar 2006: 2389:  1476: +++++++++++++++++++
Apr 2006: 2097:  1297: +++++++++++++++++
May 2006: 1318:   988: +++++++++++++
Jun 2006: 1532:  1206: ++++++++++++++++
Jul 2006: 1389:  1077: ++++++++++++++
Aug 2006: 1472:  1125: +++++++++++++++
Sep 2006: 1026:   818: +++++++++++
Oct 2006: 1011:   720: +++++++++
Nov 2006:  872:   644: +++++++++
Dec 2006:  904:   667: +++++++++

Jan 2007:  943:   714: +++++++++
Feb 2007: 1121:   784: ++++++++++
Mar 2007: 1244:   958: ++++++++++++
Apr 2007: 1020:   822: +++++++++++
May 2007: 1716:   961: +++++++++++++
Jun 2007: 1792:  1572: ++++++++++++++++++++
Jul 2007: 1540:  1265: ++++++++++++++++
Aug 2007: 1302:   987: +++++++++++++
Sep 2007: 1122:   785: ++++++++++
Oct 2007: 1275:   922: ++++++++++++
Nov 2007: 1234:  1033: +++++++++++++
Dec 2007: 1287:   993: +++++++++++++

Jan 2008:  871:   642: +++++++++
Feb 2008: 1439:  1205: ++++++++++++++++
Mar 2008: 5212:  2094: +++++++++++++++++++++++++++
Apr 2008: 2763:  2205: ++++++++++++++++++++++++++++
May 2008: 3261:  2422: +++++++++++++++++++++++++++++++
Busiest month: Mar 2005 (3,105 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 500 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 21669: 13660: ++++++++++++++++++++++++++++
Mon: 33242: 17434: +++++++++++++++++++++++++++++++++++
Tue: 34517: 18427: +++++++++++++++++++++++++++++++++++++
Wed: 36864: 17916: ++++++++++++++++++++++++++++++++++++
Thu: 34378: 18175: +++++++++++++++++++++++++++++++++++++
Fri: 31054: 17204: +++++++++++++++++++++++++++++++++++
Sat: 23272: 14430: +++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  8171:  5120: +++++++++++++++++++++++++++++++++++
 1:  7403:  4392: ++++++++++++++++++++++++++++++
 2:  6972:  4201: +++++++++++++++++++++++++++++
 3:  7655:  4744: ++++++++++++++++++++++++++++++++
 4:  8390:  5080: ++++++++++++++++++++++++++++++++++
 5:  7077:  4108: ++++++++++++++++++++++++++++
 6:  7414:  4459: ++++++++++++++++++++++++++++++
 7:  7474:  4482: ++++++++++++++++++++++++++++++
 8:  8982:  4597: +++++++++++++++++++++++++++++++
 9: 10500:  5231: +++++++++++++++++++++++++++++++++++
10: 10795:  5197: +++++++++++++++++++++++++++++++++++
11: 10754:  5196: +++++++++++++++++++++++++++++++++++
12: 10841:  5439: +++++++++++++++++++++++++++++++++++++
13: 10226:  4944: +++++++++++++++++++++++++++++++++
14: 11674:  5923: ++++++++++++++++++++++++++++++++++++++++
15: 11121:  5527: +++++++++++++++++++++++++++++++++++++
16: 11373:  5872: ++++++++++++++++++++++++++++++++++++++++
17:  9235:  4833: +++++++++++++++++++++++++++++++++
18:  8376:  4602: +++++++++++++++++++++++++++++++
19:  7957:  4467: ++++++++++++++++++++++++++++++
20:  7575:  4375: ++++++++++++++++++++++++++++++
21:  8389:  4650: +++++++++++++++++++++++++++++++
22:  8768:  4921: +++++++++++++++++++++++++++++++++
23:  7874:  4886: +++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
79140: 41.14%: [unresolved numerical addresses]
22299: 11.90%: .net (Network)
42721: 10.68%: .com (Commercial)
38036: 10.54%: .edu (USA Educational)
 3523:  4.80%: .in (India)
 2700:  1.72%: .de (Germany)
 1199:  1.61%: .it (Italy)
  467:  1.24%: .pl (Poland)
 1124:  0.96%: .tw (Taiwan)
 1794:  0.93%: .fr (France)
 1043:  0.88%: .sg (Singapore)
  217:  0.86%: .tr (Turkey)
 2427:  0.86%: .ca (Canada)
 1340:  0.73%: .uk (United Kingdom)
  402:  0.71%: .br (Brazil)
 2026:  0.66%: .jp (Japan)
  702:  0.65%: .se (Sweden)
 1082:  0.59%: .cn (China)
  614:  0.58%: .au (Australia)
  284:  0.57%: .ch (Switzerland)
  389:  0.51%: .ru (Russia)
  720:  0.49%: .mil (USA Military)
  922:  0.47%: .kr (South Korea)
 1107:  0.43%: .gov (USA Government)
  181:  0.42%: .be (Belgium)
  456:  0.38%: .es (Spain)
   77:  0.30%: .vn (Vietnam)
  108:  0.26%: .th (Thailand)
  169:  0.24%: .pt (Portugal)
  455:  0.24%: [unknown domain]
  784:  0.24%: .org (Non-Profit Making Organisations)
  259:  0.22%: .cz (Czech Republic)
   54:  0.20%: .lt (Lithuania)
  471:  0.19%: .ro (Romania)
  794:  0.19%: .nl (Netherlands)
   39:  0.18%: .hu (Hungary)
   55:  0.16%: .cu (Cuba)
  429:  0.15%: .mx (Mexico)
   53:  0.13%: .by (Belarus)
  145:  0.13%: .fi (Finland)
   60:  0.12%: .ph (Philippines)
   68:  0.12%: .no (Norway)
   75:  0.12%: .id (Indonesia)
  141:  0.12%: .ma (Morocco)
  281:  0.10%: .il (Israel)
  284:  0.09%: [domain not given]
  368:  0.08%: .ie (Ireland)
   69:  0.08%: .sa (Saudi Arabia)
  120:  0.07%: .my (Malaysia)
  187:  0.07%: .hk (Hong Kong)
  103:  0.07%: .pk (Pakistan)
   91:  0.07%: .ar (Argentina)
    7:  0.06%: .lk (Sri Lanka)
   71:  0.06%: .za (South Africa)
   45:  0.06%: .ae (United Arab Emirates)
   37:  0.06%: .bg (Bulgaria)
   28:  0.06%: .co (Colombia)
   35:  0.06%: .yu (Yugoslavia)
   14:  0.06%: .md (Moldova)
    6:  0.06%: .ba (Bosnia-Herzegovina)
    1:  0.06%: .lv (Latvia)
  345:  0.05%: .gr (Greece)
   12:  0.04%: .np (Nepal)
  611:  0.03%: .dk (Denmark)
  202:  0.02%: .arpa (Old style Arpanet)
  187:  0.02%: .ua (Ukraine)
  183:  0.01%: .at (Austria)
   78:  0.01%: .us (United States)
   73:  0.01%: .nz (New Zealand)
   63:  0.01%: .su (Former USSR)
   54:       : .hr (Croatia)
   43:       : .sk (Slovakia)
   63:       : .ee (Estonia)
   46:       : .cy (Cyprus)
    4:       : .ge (Georgia)
   26:       : .pe (Peru)
   18:       : .cl (Chile)
    9:       : .sy (Syria)
   11:       : .lb (Lebanon)
    6:       : .rw (Rwanda)
    9:       : .am (Armenia)
    4:       : .ir (Iran)
    6:       : .jo (Jordan)
    6:       : .eg (Egypt)
    7:       : .is (Iceland)
    5:       : .dz (Algeria)
    5:       : .int (International)
    5:       : .cc (Cocos (Keeling) Islands)
    3:       : .mk (Macedonia (Former Yugoslav Republic))
    4:       : .cr (Costa Rica)
    2:       : .cd (Democratic Republic of the Congo)
    2:       : .tg (Togo)
    1:       : .to (Tonga)
    1:       : .do (Dominican Republic)
    1:       : .nu (Niue)
    1:       : .ci (Ivory Coast)
    1:       : .uz (Uzbekistan)
    1:       : .gh (Ghana)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the first 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
79244: 41.15%: [unresolved numerical addresses]
22719:  3.43%: buffalo.edu
 8801:  0.62%: yahoo.com
 6695:  2.50%: googlebot.com
 4148:  0.94%: live.com
 2771:  1.00%: rr.com
 2260:  0.12%: yahoo.net
 1891:  0.08%: twtelecom.net
 1767:  2.37%: vsnl.net.in
 1683:  1.10%: comcast.net
 1484:  0.05%: ask.com
 1405:  0.10%: inktomisearch.com
 1341:  0.19%: ibm.com
 1235:  0.05%: looksmart.com
 1095:  2.61%: verizon.net
 1073:  0.04%: knology.net
  819:  0.10%: adelphia.net
  808:  0.54%: pacbell.net
  804:  2.24%: sify.net
  799:  0.08%: optonline.net
72154: 40.70%: [not listed: 2,837 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
174754: 200 OK
  6957: 206 Partial content
   119: 301 Document moved permanently
 33285: 304 Not modified since last retrieval
   170: 403 Access forbidden
 38556: 404 Document not found
    33: 405 Method not allowed
     4: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  35274:       : 
   1b-  10b:     27:       : 
  11b- 100b:  11540:       : 
 101b-  1kb:  16268:  0.06%: 
  1kb- 10kb: 116829:  3.52%: 
 10kb-100kb:  30880:  8.34%: 
100kb-  1Mb:   2248:  5.65%: 
  1Mb- 10Mb:   1930: 82.43%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
 9346: 88.69%: .ppt
24595:  4.77%: .jpg  [JPEG graphics]
62293:  2.41%: .gif  [GIF graphics]
81093:  2.35%: .html [Hypertext Markup Language]
 1513:  1.09%: .pdf  [Adobe Portable Document Format]
36153:  0.69%: [directories]
    3:       : [not listed: 2 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
11059: 89.79%: /BIG_CAPEM/
66801:  5.44%: /images/
95316:  4.27%: [root directory]
38381:  0.35%: /bios/
 3388:  0.15%: /WORKSHOP/
   51:       : [not listed: 2 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
35946:  0.69%: 30/May/08 03:04: /
13762:       : 28/May/08 17:25: /images/blank.gif
12889:  0.22%: 29/May/08 15:50: /images/capem.gif
12812:  0.33%: 28/May/08 17:25: /images/ublogo.gif
10349:  0.30%: 30/May/08 01:47: /lsrs.html
 9346: 88.69%: 30/May/08 02:55: /BIG_CAPEM/SemicondSpintronics.ppt
   30:  0.13%: 14/Apr/08 05:18:   /BIG_CAPEM/SemicondSpintronics.ppt?Cache
 8642:  2.36%: 27/May/08 02:52: /images/Petrou_lab.jpg
 7741:  0.19%:  7/Apr/08 08:06: /images/McCombe.jpg
 6989:  1.87%: 28/May/08 17:25: /images/Luo_lab.jpg
 6012:  0.39%: 29/May/08 18:27: /faculty.html
 4783:  0.20%: 29/May/08 14:01: /research.html
 3308:  0.13%: 29/May/08 14:01: /mrif.html
 3297:  0.08%: 29/May/08 14:02: /news.html
 3197:  0.08%: 24/May/08 16:28: /links.html
 3174:  0.13%: 29/May/08 14:02: /contact.html
 2985:  0.08%: 29/May/08 14:01: /conferences.html
 2743:  0.12%: 27/May/08 02:52: /images/zero-d.gif
 2592:  0.77%: 25/Mar/02 07:49: /stress.gif
 2327:  0.12%: 25/Mar/02 07:49: /title1.gif
 2308:  0.34%: 24/Mar/02 23:10: /capem.gif
 2305:       : 25/Mar/02 07:49: /Bullet1.gif
 2304:  0.07%: 25/Mar/02 07:49: /Image13.gif
 2301:  0.14%: 25/Mar/02 07:49: /Image1.gif
 2024:  0.02%: 29/May/08 14:02: /bios/prasad.html
 1725:  0.50%: 24/Mar/02 17:01: /interests.html
 1700:  0.10%: 24/Mar/02 18:12: /Image14.gif
 1669:  0.01%: 29/May/08 14:01: /bios/shaw.html
 1614:  0.01%: 29/May/08 14:01: /bios/anderson.html
 1547:  0.01%: 29/May/08 14:01: /bios/cartwright.html
 1513:  1.09%: 25/May/08 15:00: /BIG_CAPEM/CAPEMnewsGaSbMn.pdf
 1507:  0.01%: 29/May/08 14:01: /bios/mountziaris.html
 1458:  0.01%: 29/May/08 14:01: /bios/chung.html
 1443:  0.01%: 29/May/08 14:02: /bios/luo.html
 1408:  0.01%: 29/May/08 14:01: /bios/kao.html
 1393:  0.01%: 29/May/08 14:15: /bios/liu.html
 1378:  0.03%: 29/May/08 14:01: /bios/coppens.html
 1372:  0.02%: 29/May/08 14:01: /bios/mccombe.html
 1368:  0.01%: 29/May/08 14:01: /bios/sen.html
 1357:  0.07%: 24/Mar/02 23:10: /presentation.html
 1334:  0.01%: 29/May/08 22:52: /bios/markelz.html
 1323:  0.01%: 29/May/08 14:01: /bios/wie.html
 1312:  0.01%: 29/May/08 14:02: /bios/petrou.html
 1306:  0.01%: 29/May/08 14:02: /bios/bright.html
 1297:  0.01%: 29/May/08 14:01: /bios/cerne.html
 1289:  0.01%: 29/May/08 14:02: /bios/beachley.html
 1287:  0.01%: 29/May/08 14:01: /bios/weinstein.html
 1250:  0.01%: 29/May/08 14:01: /bios/ho.html
 1236:  0.02%: 29/May/08 14:02: /bios/gardella.html
 1224:  0.01%: 29/May/08 14:01: /bios/takeuchi.html
 1223:  0.36%: 15/May/08 22:02: /images/McCombe_lab.jpg
 1213:  0.01%: 29/May/08 14:02: /bios/gasparini.html
 1207:  0.01%: 29/May/08 14:01: /bios/garvey.html
 1189:  0.01%: 24/Mar/02 18:13: /postdoc.html
 1149:  0.01%: 29/May/08 14:01: /bios/swihart.html
 1144:  0.01%: 29/May/08 14:02: /bios/wetherhold.html
 1093:  0.01%: 29/May/08 14:02: /bios/pitman.html
 1087:  0.01%: 24/Mar/02 17:01: /Etched Double Line.gif
 1011:  0.01%: 26/May/08 20:52: /bios/spencer.html
  989:  0.06%: 24/Mar/02 23:10: /Image2.gif
  721:  0.01%: 25/Mar/02 07:41: /WORKSHOP/workshop.html
  525:       :  2/Apr/08 16:05: /bios/chopra.html
  493:  0.01%: 20/Mar/02 07:17: /WORKSHOP/CAPEM99/List.html
  409:  0.06%: 25/Mar/02 07:41: /WORKSHOP/capem.gif
  395:       : 25/Mar/02 07:41: /WORKSHOP/Bullet1.gif
  384:  0.02%: 25/Mar/02 07:41: /WORKSHOP/Image14.gif
  200:       : 28/May/08 15:11: /BIG_CAPEM/
  199:  0.03%: 19/Mar/02 12:31: /WORKSHOP/CAPEM99/capem.gif
  198:       : 19/Mar/02 12:31: /WORKSHOP/CAPEM99/Bullet1.gif
  197:       : 19/Mar/02 12:31: /WORKSHOP/CAPEM99/magne0{image2}.gif
  196:  0.01%: 19/Mar/02 12:31: /WORKSHOP/CAPEM99/magne0{image4}.gif
  196:       : 19/Mar/02 12:31: /WORKSHOP/CAPEM99/magne0{image3}.gif
   81:       : 16/Jan/08 01:15: /sent.html
   51:       : 11/Mar/08 10:46: [not listed: 41 files]

This analysis was produced by analog 4.11.
Running time: 175 minutes, 42 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!